Nox Anabel Short White One-Shoulder Dress with Tulle Cape
Short White Asymmetric Dress with Tulle Cape
Description
An elegant short white dress with an asymmetric cut, designed with a sophisticated one-shoulder neckline and delicate sparkling details. It stands out for its long tulle cape that falls from the shoulder, adding movement and a stunning effect. Its fitted, modern silhouette makes it an ideal option for a civil wedding, pre-wedding event, reception, bachelorette party or second bridal look.
Other garments and accessories are not included.
If you have any questions, feel free to contact us.
Details
Size guide
Hover over a size, a measurement or a step to see it on the figure. Tap a size, a measurement or a step to see it on the figure.
| Size | |||
|---|---|---|---|
| 82–88 | 58–64 | 87–93 | |
| 89–95 | 65–71 | 94–100 | |
| 96–102 | 72–78 | 101–107 | |
| 103–109 | 79–85 | 108–114 | |
| 110–116 | 86–92 | 115–121 | |
| 117–123 | 93–99 | 122–128 | |
| 124–130 | 100–106 | 129–135 |
| Size | |||
|---|---|---|---|
| 80–84 | 53–57 | 84–88 | |
| 85–89 | 58–62 | 89–93 | |
| 90–94 | 63–67 | 94–98 | |
| 95–99 | 68–72 | 99–103 | |
| 100–104 | 73–77 | 104–108 | |
| 105–109 | 78–82 | 109–113 | |
| 110–114 | 83–87 | 114–118 | |
| 115–119 | 88–92 | 119–123 | |
| 120–124 | 93–97 | 124–128 | |
| 125–129 | 98–102 | 129–133 | |
| 130–134 | 103–107 | 134–138 |
Body measurements, not garment measurements, in centimeters.
Find your size
Enter your measurements in centimeters and we'll tell you which size to choose. Everything is calculated here, nothing is sent.
Your measurementsEnter at least one measurement and we'll tell you which size to choose.
How to measure yourself
Use a flexible measuring tape, without pulling it tight, over light underwear.
Details
Features
- Polyester
- Designed in the USA
- Lined
- One-shoulder
- Straight
- With pearls
- Civil
Reference Y7003W
Short White Asymmetric Dress with Tulle Cape